Samsung Galaxy Note 8 Price in India, Specifications
Key Specs
-
Display 6.30-inch (1440×2960)
-
Processor Samsung Exynos 8895
-
Front Camera 8MP
-
Rear Camera 12MP + 12MP
-
RAM 6GB
-
Storage 64GB
-
Battery Capacity 3300mAh
-
OS Android 7.1.1
Market Status: Released
Release Date: August 2017
- Design
- Display
- Software
- Performance
- Battery Life
- Camera
- Value for Money
- Excellent buildquality, design and display
- Useful stylus
- Very good cameras
- Speedy performance
Samsung’s Galaxy Note series phones have become industry benchmarks, showcasing the company’s utmost finest in terms of mobile technology. Bigger screens and the S-Pen pen have been the main differentiators from the S series, and this formula has worked well for Samsung for years. Since the Galaxy S6 Edge+, however, Samsung has been fragmenting its S series as well, giving different sizes and gradually closing the gap between the S and Note series.
Samsung Galaxy Note 8 Summary
The Samsung Galaxy Note 8 is somewhat taller and heavier than the S8+, but it simply feels more robust and well-made in the hand. The 6.3-inch Quad HD+ display looks great and has a lot of contrast. The S-Pen is now IP68 certified and features a finer tip. With Bixby Vision, you can make hand-drawn GIFs, translate words, and search the web. The Exynos 9 Octa SoC and 6GB of RAM make this phone extremely powerful. The two back cameras are a business first, and they enable features like Live Focus, which creates a nice bokeh effect behind your subject. Both in daylight and at night, the primary sensor provides outstanding detail. We struggled to get a full day’s worth of use out of each full charge because the battery life could have been greater.
Samsung Galaxy Note 8 Price in India
| Product Name | Price in India |
|---|---|
| Samsung Galaxy Note 8 (6GB RAM, 64GB) – Maple Gold | ₹ 37,999 |
| Samsung Galaxy Note 8 (6GB RAM, 64GB) – Midnight Black | ₹ 39,999 |
| Samsung Galaxy Note 8 (6GB RAM, 64GB) – Orchid Grey | ₹ 39,999 |
Samsung Galaxy Note 8 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy Note 8 |
| Price in India | ₹37,999 |
| Release date | August 2017 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.50 x 74.80 x 8.60 |
| Weight (g) | 195.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
| Colours | Midnight Black, Orchid Gray |
| SAR value | 0.22 |
Display
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1440×2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
Hardware
| Processor | octa-core (4×2.3GHz + 4×1.7GHz) |
| Processor make | Samsung Exynos 8895 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 12-megapixel (f/1.7, 1.4-micron) + 12-megapixel (f/2.4, 1.0-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 8-megapixel (f/1.7, 1.22-micron) |
| Front autofocus | Yes |
Software
| Operating system | Android 7.1.1 |
| Skin | Samsung Experience 8.5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
