Samsung Galaxy Amp Prime 3 Dual SIM Smartphone features a 5.0-inch IPS display, Android 8.1 (Oreo) operating system, an 8-megapixel rear camera and a 5-megapixel front camera, 16GB of internal storage, and 2GB of RAM. The processor is a quad-core 1.4 GHz Cortes A53 with a Li-ion 2500 mAh battery and is based on the latest Exynos 7 Quad 7570 chipset.
With a Mali T720 MP2 graphic processor unit and up to 128GB of expandable memory through micro SD card, the Android phone offers a fantastic experience. It boasts a touchscreen with a resolution of 720 x 1280 pixels and LED IPS technology.
The phone includes a powerful 8MP back camera with 720p video recording, Geo-tagging, touch focus, facial detection, panorama, and HDR, as well as a 5MP front selfie camera.
The Android Smartphone is equipped with a huge 2600 mAh battery that provides 21 hours of talk time on 2G and 3G networks.
The Samsung Galaxy Amp Prime 3 smartphone supports Nano and Hybrid SIM cards and features Wi-Fi, HSDPA, GSM, GPS, and Bluetooth connectivity, as well as Proximit and Accelerometer sensors.
Samsung Galaxy Amp Prime 3 Full Phone Specs
| Basic Info | |
| Type | Smartphone |
| Brand | Samsung |
| Model | Galaxy Amp Prime 3 |
| Status | Available |
| Release Date | 2018 June |
| Body | |
| Dimensions | 142.7 x 70.1 x 8.9 mm |
| Weight | 152 grams |
| Color | black, Blue and Green |
| Body Metrial | Plastic body |
| SIMs | Hybrid SIM Dual Nano SIM |
| Water Proof | No |
| Display | |
| Screen Size | 5.0 inches (78.9% screen-to-body ratio) |
| Type | IPS LCD Capacitive touch screen 16 million colors |
| Resolutions | 1280 x 720 pixels 16:9 Ratio |
| PPI | 193 PPI pixel density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 Dual SIM |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(700), 3(1600), 5(800), 7(2600) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/51 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| Camera | |
| Rear | 8MP (f/2.0) autofocus, LED flash |
| Features | Autofocus,Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure |
| Videos | 720p 30 FPS |
| Front | 5MP (f/2.2) |
| Hardwere | |
| OS | Android 8.0 Oreo (Go Edition) |
| Chipset | Samsung Exynos 7 Quad 7570 |
| CPU | Quad-core 1.4 GHz Cortex A53 |
| GPU | Mali T720 MP2 |
| RAM | 2GB |
| Storage | 16GB |
| Card Slot | Micro SD Card Up to 128 GB ( Uses SIM 2 Slot) |
| Battery | |
| Type | Li-lon battery |
| Capacity | 2600 mAh |
| Removable | Non-Removable |
| Talk Time | Up to 20 Hours |
| Stand By | Up to 290 Hours |
| Wireless Charging | No |
| Fast charging | No |
| Commons | |
| Sound | 3.5mm audio jack |
| Sensors | accelerometer, proximity, compass |
| BlueTooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS |
| USB | 2.0 MicroUSB |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |