Moto E5 Plus Price in India, Specifications
Key Specs
-
Display 6.00-inch (720×1440)
-
Processor Qualcomm Snapdragon 430
-
Front Camera 5MP
-
Rear Camera 12MP
-
RAM 3GB
-
Storage 32GB
-
Battery Capacity 5000mAh
-
OS Android 8.0 Oreo
Market Status: Released
Release Date: April 2018
Moto E5 Plus Review
- Design
- Display
- Software
- Performance
- Battery Life
- Camera
- Value for Money
- Terrific battery life
- Near-stock Android
- Sleek design
Soon after unveiling the Moto G6 (Review) and Moto G6 Play (Review) in India, Lenovo’s Motorola has returned with the Moto E5 Plus, which features a large 5,000mAh battery, a 6-inch display with an 18:9 aspect ratio, and a near-stock Android build at a reasonable price.
Moto E5 Plus Summary
The Moto E5 Plus keeps its promise of long battery life, a beautiful design, and smooth software. However, in a segment dominated by giants like the Asus ZenFone Max Pro M1 and the Oppo Realme 1, its subpar cameras and middling performance keep it from sticking out.
Moto E5 Plus Full Specifications
General
Brand | Motorola |
Model | Moto E5 Plus |
Price in India | ₹13,668 |
Release date | April 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.90 x 75.30 x 9.35 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Black, Fine Gold |
Display
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Aspect ratio | 18:9 |
Hardware
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 12-megapixel (f/2.0, 1.25-micron) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.0) |
Front flash | LED |
Software
Operating system | Android 8.0 Oreo |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |